DNV Certificate Customized Packing Strap Cargo Lashing Strap Polyester Woven Webbing Belt for Transportation Cargo Control

Features:
Galvanized metal seals slides easily over strapping.
Hand thread strapping for an economical and easy way to secure
No tooling needed, Perfect finish
Waterproof, Longer life

Application

Polyester one way lashing strap are suitable for all light and heavy packaging, securing large items and awkward loads in various applications and sectors, these straps can effective alternative to steel strapping and part of chain. Common industries that benefit from high-quality container lashing straps include Steel Tube, Aluminum Ingot, Motor, Wood, Pallet, Cartons, Mining and Resources, Oil and Gas, Offshore and Marine, Freight Forwarding, Logistics Packing and other packing.

Specification

Item Code Width Lin. Breaking strength ±10%(kg,lbs) Meter/ft/coil Coils/box Coils/pallet
TW40L 13mm 1/2″ 295kg/650lbs 1200M/3937ft 3 108
TW50L 16mm 5/8″ 350kg/771lbs 850M/2789ft 3 108
TW60L 19mm 3/4″ 430kg/947lbs 700M/2297ft 3 108
TW40 13mm 1/2″ 375kg/826lbs 1100M/3609ft 3 108
TW50 16mm 5/8″ 450kg/992lbs 850M/2789ft 3 108
TW60 19mm 3/4″ 580kg/1279lbs 600M/2000ft 3 108
TW65 19mm 3/4″ 750kg/1653lbs 500M/1640ft 3 108
TW66 19mm 3/4″ 818kg/1804lbs 500M/1640ft 3 108
TW85 25mm 1″ 1000kg/2200lbs 500M/1640ft 3 108
TW86-1200 25mm 1″ 1230kg/2700lbs 500M/1640ft 3 108
TW105AAR 32mm 1-1/4″ 1500kg/3285lbs 335M/1100ft 3 108
TW150AAR 38mm 1-1/2″ 2455kg/5400lbs 180M(600ft)/roll in ribbon wound 4 192
TW55 16mm 5/8″ 600kg/1322lbs 600M/2000ft 3 108
TW56 16mm 5/8″ 818kg/1800lbs 600M/2000ft 3 108
TW74 19mm 3/4″ 1000kg/2200lbs 500M/1640ft 3 108
TW75 19mm 3/4″ 1100kg/2400lbs 500M/1640ft 3 108
TW76 19mm 3/4″ 1227kg/2700lbs 500M/1640ft 3 108
TW86-1350 25mm 1″ 1365kg/3000lbs 400M/1300ft 3 108
TW105H 32mm 1-1/4″ 2300kg/5000lbs 125M/410ft 4 192
TW150HAAR 38mm 1-1/2″ 3500kg/7700lbs 180M(600ft)/coil 100M/roll in ribbon wound 4 192
TW200AAR 40mm 1-5/8″ 5000kg/11000lbs 100M/328ft 4 192
TW500 50mm 2″ 5000kg/11000lbs 100M/328ft 4 192
TW750AAR 50mm 2″ 7500kg/16500lbs 75M/250ft 4 192

Specification:

Width Min.Linear
Breaking Strength
Min.System
Breaking Strength
32mm 2000 daN 3400 daN
32mm 2300 daN 3910 daN
38mm 3500 daN 5950 daN
40mm 5000 daN 8500 daN
50mm 5000 daN 8500 daN
50mm 7500 daN 12500 daN