Hot Selling 38/40/50mm Polyester Woven Lashing Cord Straps – Heavy Duty Cargo Securing & Transportation Webbing
High-strength polyester woven lashing cord strap (32/40/50mm), durable and reliable for heavy-duty cargo securing in logistics and transportation.
Our polyester woven lashing cord straps (available in 32mm, 40mm, and 50mm) are a superior solution for heavy-duty cargo securing and transportation. Designed as a strong and reliable alternative to steel strapping, these woven straps combine high tensile strength, durability, and ease of use.
Manufactured from high-quality virgin polyester fibers, the straps provide exceptional resistance to weather, moisture, oils, grease, and most chemicals, ensuring performance in the toughest logistics environments. With a system breaking strength up to 12,500 daN, they are widely used in container cargo, pallet packing, timber, stone, glass, paper rolls, and machinery transportation.
The straps conform easily to both odd and standard cargo shapes, offering a safe, non-damaging, and efficient lashing solution. Unlike steel, polyester cord strapping is lightweight, rust-free, and safer to handle, reducing the risk of injury during application.
We offer customized solutions with sizes ranging from 25mm to 75mm, and support logo printing to strengthen your brand identity. The most popular size, 50mm polyester woven strap, delivers a lashing capacity of 2000–12500 daN with an STF over 350 daN, making it the preferred choice for global logistics companies.
Choose our polyester woven lashing straps for a cost-effective, heavy-duty, and eco-friendly alternative to steel strapping, trusted by industries worldwide for secure cargo control.
Cargo Bundling and Securing
Container Securing
Deliver,shipping and serving
Specification
| Item Code | Width | Lin. Breaking strength ±10%(kg,lbs) | Meter/ft/coil | Coils/box | Coils/pallet |
|---|---|---|---|---|---|
| TW40L | 13mm 1/2″ | 295kg/650lbs | 1200M/3937ft | 3 | 108 |
| TW50L | 16mm 5/8″ | 350kg/771lbs | 850M/2789ft | 3 | 108 |
| TW60L | 19mm 3/4″ | 430kg/947lbs | 700M/2297ft | 3 | 108 |
| TW40 | 13mm 1/2″ | 375kg/826lbs | 1100M/3609ft | 3 | 108 |
| TW50 | 16mm 5/8″ | 450kg/992lbs | 850M/2789ft | 3 | 108 |
| TW60 | 19mm 3/4″ | 580kg/1279lbs | 600M/2000ft | 3 | 108 |
| TW65 | 19mm 3/4″ | 750kg/1653lbs | 500M/1640ft | 3 | 108 |
| TW66 | 19mm 3/4″ | 818kg/1804lbs | 500M/1640ft | 3 | 108 |
| TW85 | 25mm 1″ | 1000kg/2200lbs | 500M/1640ft | 3 | 108 |
| TW86-1200 | 25mm 1″ | 1230kg/2700lbs | 500M/1640ft | 3 | 108 |
| TW105AAR | 32mm 1-1/4″ | 1500kg/3285lbs | 335M/1100ft | 3 | 108 |
| TW150AAR | 38mm 1-1/2″ | 2455kg/5400lbs | 180M(600ft)/roll in ribbon wound | 4 | 192 |
| TW55 | 16mm 5/8″ | 600kg/1322lbs | 600M/2000ft | 3 | 108 |
| TW56 | 16mm 5/8″ | 818kg/1800lbs | 600M/2000ft | 3 | 108 |
| TW74 | 19mm 3/4″ | 1000kg/2200lbs | 500M/1640ft | 3 | 108 |
| TW75 | 19mm 3/4″ | 1100kg/2400lbs | 500M/1640ft | 3 | 108 |
| TW76 | 19mm 3/4″ | 1227kg/2700lbs | 500M/1640ft | 3 | 108 |
| TW86-1350 | 25mm 1″ | 1365kg/3000lbs | 400M/1300ft | 3 | 108 |
| TW105H | 32mm 1-1/4″ | 2300kg/5000lbs | 125M/410ft | 4 | 192 |
| TW150HAAR | 38mm 1-1/2″ | 3500kg/7700lbs | 180M(600ft)/coil 100M/roll in ribbon wound | 4 | 192 |
| TW200AAR | 40mm 1-5/8″ | 5000kg/11000lbs | 100M/328ft | 4 | 192 |
| TW500 | 50mm 2″ | 5000kg/11000lbs | 100M/328ft | 4 | 192 |
| TW750AAR | 50mm 2″ | 7500kg/16500lbs | 75M/250ft | 4 | 192 |













