Wholesale Polyester Cargo Lashing Straps – 13mm to 50mm Heavy Duty Woven Webbing Belts for Packing, Securing & Transportation
Heavy duty polyester cargo lashing straps in widths from 13mm to 50mm. Durable woven webbing belts for packing, securing, and safe transportation.
Our polyester cargo lashing straps (available in 13mm, 19mm, 25mm, 32mm, 38mm, 40mm, and 50mm widths) are designed for heavy-duty applications in packaging, securing, and transportation. Made from high-strength woven polyester fibers, these webbing belts provide superior durability and reliability compared to traditional steel strapping, while being lightweight, rust-free, and safer to handle.
With excellent resistance to weather, moisture, oils, grease, and most chemicals, the straps maintain performance in demanding environments. They conform easily to both standard and irregular cargo shapes, ensuring a secure hold without damaging goods.
Widely used in logistics, container cargo, pallets, timber, stone, glass, machinery, and paper rolls, our lashing straps are trusted by industries worldwide. Multiple sizes are available to suit different load requirements, and we also support customized branding with logo printing.
Choose our polyester woven cargo lashing straps for a cost-effective, heavy-duty, and eco-friendly alternative to steel strapping, ensuring maximum safety and efficiency in cargo control.
Specification
| Item Code | Width | Lin. Breaking strength ±10%(kg,lbs) | Meter/ft/coil | Coils/box | Coils/pallet |
|---|---|---|---|---|---|
| TW40L | 13mm 1/2″ | 295kg/650lbs | 1200M/3937ft | 3 | 108 |
| TW50L | 16mm 5/8″ | 350kg/771lbs | 850M/2789ft | 3 | 108 |
| TW60L | 19mm 3/4″ | 430kg/947lbs | 700M/2297ft | 3 | 108 |
| TW40 | 13mm 1/2″ | 375kg/826lbs | 1100M/3609ft | 3 | 108 |
| TW50 | 16mm 5/8″ | 450kg/992lbs | 850M/2789ft | 3 | 108 |
| TW60 | 19mm 3/4″ | 580kg/1279lbs | 600M/2000ft | 3 | 108 |
| TW65 | 19mm 3/4″ | 750kg/1653lbs | 500M/1640ft | 3 | 108 |
| TW66 | 19mm 3/4″ | 818kg/1804lbs | 500M/1640ft | 3 | 108 |
| TW85 | 25mm 1″ | 1000kg/2200lbs | 500M/1640ft | 3 | 108 |
| TW86-1200 | 25mm 1″ | 1230kg/2700lbs | 500M/1640ft | 3 | 108 |
| TW105AAR | 32mm 1-1/4″ | 1500kg/3285lbs | 335M/1100ft | 3 | 108 |
| TW150AAR | 38mm 1-1/2″ | 2455kg/5400lbs | 180M(600ft)/roll in ribbon wound | 4 | 192 |
| TW55 | 16mm 5/8″ | 600kg/1322lbs | 600M/2000ft | 3 | 108 |
| TW56 | 16mm 5/8″ | 818kg/1800lbs | 600M/2000ft | 3 | 108 |
| TW74 | 19mm 3/4″ | 1000kg/2200lbs | 500M/1640ft | 3 | 108 |
| TW75 | 19mm 3/4″ | 1100kg/2400lbs | 500M/1640ft | 3 | 108 |
| TW76 | 19mm 3/4″ | 1227kg/2700lbs | 500M/1640ft | 3 | 108 |
| TW86-1350 | 25mm 1″ | 1365kg/3000lbs | 400M/1300ft | 3 | 108 |
| TW105H | 32mm 1-1/4″ | 2300kg/5000lbs | 125M/410ft | 4 | 192 |
| TW150HAAR | 38mm 1-1/2″ | 3500kg/7700lbs | 180M(600ft)/coil 100M/roll in ribbon wound | 4 | 192 |
| TW200AAR | 40mm 1-5/8″ | 5000kg/11000lbs | 100M/328ft | 4 | 192 |
| TW500 | 50mm 2″ | 5000kg/11000lbs | 100M/328ft | 4 | 192 |
| TW750AAR | 50mm 2″ | 7500kg/16500lbs | 75M/250ft | 4 | 192 |













